Mahindra
RoadMaster
G75
Specifications
Engine
| Model | Mahindra DITEC 4805 IA BSIII CEV | |
| Form of Air Aspiration | Turbo Charged | |
| No of Cylinders | 4 | |
| Bore | 96mm | |
| Stroke | 122 mm | |
| Displacement | 3532cc | |
| High idle rpm | 2500 rpm | |
| Low ideal rpm | 850 rpm | |
| Cooling system | water cooled | |
| Type of fuel | Diesel | |
| Gross horse power | 58.8 kW (79.95 HP) @ 2300 rpm | |
| Peak gross torque | 306 Nm 1300-1700 rpm | |
| Electrical system voltage | 12 V | |
Operating
| Gross vehicle weight | 7740 kg | |
| FAW | 2060 kg | |
| RAW | 5680 kg | |
| Speed @ gear (kmph) | Forward | Reverse |
| 1st | 4.5 to 6 | 6.0 to 7.5 |
| 2nd | 7.5 to 9.0 | 9.0 to 10.5 |
| 3rd | 17.5 to 19.5 | |
| 4th | 34.0 to 38.0 | |
| Turning radius outside tyre R1 | 10 m | |
| Steering angle inner wheel | 45 degrees | |
| Steering angle outer wheel | 32 degrees | |