Mahindra
EarthMaster
VX
Specifications
Features
| Excavator Controls | Joysticks | |
| Instrument Cluster | DiGi sense – GPS, GPRS base vehicle health monitoring and tacking system | |
| Voice Enabled Operator Instructions | Yes | |
| Warranty | 1 year^ Standard Warranty, Unlimited Hours | |
| Banana Boom Design | Yes | |
| 180 Degree Revolving Seats with Arm Rest and Seat Belt | Yes | |
| FM Radio with 2 way Speaker System | Yes | |
| Mobile Charger | Yes | |
| Storage Box | Yes | |
Engine
| Mahindra DITEC Diesel Engine | Turbocharged Intercooled | |
| No. of Cylinders | 4 | |
| Displacement | 3532 cc | |
| Gross Horse Power | 58.8 kw (79.89 HP) @ 2300 +/- 50 RPM | |
| Peak Gross Torque | 306 Nm @1300-1700 RPM | |