Atlas Copco Construction Technique
Diesel Driven Compressors
XAM146
Specifications
| Compressor | ||
|---|---|---|
| Normal effective working pressure | bar(e) | 8.2 |
| Psig | 120 | |
| Actual free air delivery guaranteed according to ISO 1217 ed.3 1996 annex D | I/s | 140 |
| m3/min | 8.3 | |
| cu ft/min | 300 | |
| Oil Capacity | I | 32 |
| Weight (Ready to Operate) | kgs | 1595 |
| Engine | ||
| Ashok Leyland W04CT | ||
| No of cylinders | 4 | |
| Full load speed | r/min | 2600 |
| Out put at rated speed | kW | 84.8 |
| Capacity of fuel tank | I | 120 |
