Atlas Copco Construction Technique
Pneumatic Rock Breakers
TEX 05P
Pneumatic hammer (Hex 19×50) (3/4×2) with cap retainer
Technical Specifications
| Metric | |
|---|---|
| Hammer type | Chipping hammer |
| Hammer version | Standard3 |
| Tool retainer | |
| Weight | 5.5 kg |
| Length | 380 mm |
| Air consumption | 9.5 l/s |
| Impact Rate | 2760 blows/min |
| Vibration level 3 axes (ISO 28927-10)* | 13 m/s² |
| Sound power level guaranteed, Lw (2000/14/EC)** | 104 dB(A) |
| Sound pressure level (ISO 11203)** Lp, r=1m | 92 dB(A) |
| Shank Size (mm) | Hex 19×50 |
| Shank Size (inch) | Hex 3/4×2 |
| Imperial | |
|---|---|
| Hammer type | Chipping hammer |
| Hammer version | Standard3 |
| Tool retainer | |
| Weight | 12 lb |
| Length | 14 15/16 inch |
| Air consumption | 20 cfm |
| Impact Rate | 2760 blows/min |
| Vibration level 3 axes (ISO 28927-10)* | 13 m/s² |
| Sound power level guaranteed, Lw (2000/14/EC)** | 104 dB(A) |
| Sound pressure level (ISO 11203)** Lp, r=1m | 92 dB(A) |
| Shank Size (mm) | Hex 19×50 |
| Shank Size (inch) | Hex 3/4×2 |
