Atlas Copco Construction Technique
Rock Drills / Pusher Legs
RH 656W
Pusher leg rock drill (soft to medium hard rock)
Technical Specifications
| Metric | |
|---|---|
| Rock drill type | Underground rock drill |
| Rock drill version | Pusher leg rock drill |
| Weight | 22 kg |
| Length | 658 mm |
| Air consumption | 48 l/s |
| Impact Rate | 2040 blows/min |
| Piston diameter | 65 mm |
| Stroke length | 59 mm |
| Largest reaming diameter | 76 mm |
| Hole diameter | 27 – 41 mm |
| Vibration level 3 axes (ISO 5349-2)* | 21.2 m/s² |
| Shank Size (mm) | 22×108 |
| Shank Size (inch) | 7/8×4 1/4 |
| Suitable pusher leg | |
| Pusher leg rock drill | BMK 62 S |
| Imperial | |
|---|---|
| Rock drill type | Underground rock drill |
| Rock drill version | Pusher leg rock drill |
| Weight | 48 lb |
| Length | 25 7/8 inch |
| Air consumption | 102 cfm |
| Impact Rate | 2040 blows/min |
| Piston diameter | 2 17/32 inch |
| Stroke length | 2 5/16 inch |
| Largest reaming diameter | 2 31/32 inch |
| Hole diameter | 1.062988 – 1.614168 inch |
| Vibration level 3 axes (ISO 5349-2)* | 21.2 m/s² |
| Shank Size (mm) | 22×108 |
| Shank Size (inch) | 7/8×4 1/4 |
| Suitable pusher leg | |
| Pusher leg rock drill | BMK 62 S |
Rock Drills / Pusher Legs
