Atlas Copco Construction Technique
Rock Drills / Pusher Legs
RH 6585L
Pneumatic medium-weight rock drill
Technical Specifications
| Metric | |
|---|---|
| Rock drill type | Surface rock drill |
| Rock drill version | Standard4 |
| Weight | 24 kg |
| Length | 565 mm |
| Air consumption | 58 l/s |
| Revolutions | 215 rpm |
| Penetration rate | 425 mm/min |
| Hose connection | 19 mm |
| Impact Rate | 2040 blows/min |
| Piston diameter | 65 mm |
| Stroke length | 59 mm |
| Vibration level 3 axes (ISO 28927-10)** | 21.2 m/s² |
| Sound power level guaranteed, Lw (2000/14/EC)** | 116 dB(A) |
| Sound pressure level (ISO 11203)** Lp, r=1m | 106 dB(A) |
| Shank Size (mm) | 22×108 |
| Shank Size (inch) | 7/8×4 1/4 |
| Imperial | |
|---|---|
| Rock drill type | Surface rock drill |
| Rock drill version | Standard4 |
| Weight | 53 lb |
| Length | 22 7/32 inch |
| Air consumption | 123 cfm |
| Revolutions | 215 rpm |
| Penetration rate | – |
| Hose connection | 23/32 inch |
| Impact Rate | 2040 blows/min |
| Piston diameter | 2 17/32 inch |
| Stroke length | 2 5/16 inch |
| Vibration level 3 axes (ISO 28927-10)** | 21.2 m/s² |
| Sound power level guaranteed, Lw (2000/14/EC)** | 116 dB(A) |
| Sound pressure level (ISO 11203)** Lp, r=1m | 106 dB(A) |
| Shank Size (mm) | 22×108 |
| Shank Size (inch) | 7/8×4 1/4 |
Rock Drills / Pusher Legs
